Courses and Training
LearnDash and TinCanny both have a range of shortcodes that can be used on any page or post that you create in WordPress.
Shortcodes add a specific block of information to the page and are often used when you want to add custom page design for content generated from LearnDash or TinCanny.
For example, if we design a page called ‘My Courses’ we can add whatever design elements and additional blocks or widgets that we like to the page and add the Learndash shortcode [ld_profile] it will display the full user profile with their course details to them when they visit that page.
Many plugins have shortcodes available to make it easier for you to add content relevant to their plugin rapidly to a page or post.
Shortcodes can also be custom developed by your site designers or developers to suit a particular purpose that you have to display certain types of data.| LearnDash Shortcode | Description |
|---|---|
| [ld_profile] | Displays basic user information (name, avatar, etc.), as well as total courses, course points, a list of enrolled courses, quiz results & certificates earned. |
| [ld_user_course_points] | Displays the earned course points, for that user, on any page. |
| [learndash_course_progress] | Displays a progress bar with the user’s progress for that course. |
| [ld_course_list] | Displays a list of courses. Many options are available to filter & customize the output. When the Course Grid add-on is enabled, it will display the courses in a grid layout. |
| [ld_lesson_list] | Similar to [ld_course_list] but displays a list of lessons. Also works with the Course Grid add-on. |
| [ld_topic_list] | Similar to [ld_course_list] but displays a list of topics. Also works with the Course Grid add-on. |
| [ld_quiz_list] | Similar to [ld_course_list] but displays a list of quizzes. Also works with the Course Grid add-on. |
| [ld_group_list] | Similar to [ld_course_list] but displays a list of groups. Also works with the Course Grid add-on. |
| [course_content] | Displays a complete list of all the course content including quizzes, lessons & topics related to a particular course. |
| [user_groups] | Displays the list of the users assigned as either users or leaders. |
| [ld_video] | Displays a video anywhere within a lesson or topic page. You must be using video progression for this shortcode to work. |
| [ld_course_expire_status] | Displays the expiration date of a course for the current user. |
| [learndash_payment_buttons] | Shows the payment button for courses, anywhere on the page. |
| [ld_course_info] | Displays a list of registered courses, course progress details & all quizzes the user has taken. |
| [learndash_login] | The shortcode displays the LearnDash login and registration pop-up when clicked. |
| [ld_matierials] | Displays the materials (if they exist) for the specified course, lesson, topic, or quiz. |
| [ld_certificate] | Displays a download link of an earned certificate. |
| [ld_course_resume] | Returns a user to the last step in the Course (format: link/button). |
| [ld_registration] | Displays the registration form when using LearnDash’s native registration/payment system. |
| [ld_infobar] | Displays the infobar for a LearnDash course. |
| [ld_navigation] | Displays the navigation for a LearnDash course or lesson. |

